Web scripts
''Virtual breed database''
Copyright ©, 2004-2021 Y.Semenov
All rights reserved.
|
Àâòîð ôîòî íåèçâ.
|
|
 | ÐÎÄÎÑËÎÂÍÀß |  |  |  |  |  |  | Tic Tac Boom Puella Fera CMKU/AUO/1668/13 ,×åðíûé (ÊÔ), SVK |
Chupachups Del Whymper Delle Grandes Jorasses  CMKU/AUO/63/-05/04/06 / LOI 05/78685 ,×åðíûé, CZ |
WVW 2008, EW 2003, CH ITA Propwash Northern Dancer  LOI 01/198053 / DL83798602 ,×åðíûé, IT |
HOF, CH ASCA, CH USA McMatt's Ez Going  DL72684302 / E93208 ,Ãîëóáî-ìðàìîðíûé, USA |
Propwash Ghostchime DL70068601 / E95185 ,×åðíûé (ÊÔ), USA |
BrownEyeGirl del Whymper delle G. Jorasses  LOI04/31865 ,Ãîëóáî-ìðàìîðíûé (ÊÔ), IT |
CH USA Propwash Speakeasy  DL85966303 / E116952 ,×åðíûé (ÊÔ) |
CH ITA Propwash Just O'Sweet Song  DL87669/03 / LOI 03/59131 ,Êðàñíî-ìðàìîðíûé, IT |
Dainty Sweet Puella Fera  CMKU/AUO/189/07/08 ,Êðàñíî-ìðàìîðíûé, CZ |
WW 2008, WVW 2012, Crufts W 2007, 2008, 2011, CH DEU (VDH), CH DNK, ... Thornapple Aftershock  DN04818912 / DK04968/2006 ,Êðàñíî-ìðàìîðíûé, DK |
CH ASCA, CH USA Ragtime's Light It Up  DL87298204 / E115137 ,Êðàñíûé, USA |
CH USA Thornapple Silken Flame  DL82804606 / E109503 ,Êðàñíî-ìðàìîðíûé, USA |
Bonny Sue Puella Fera  CMKU Z R 59/05/07 ,Êðàñíûé, CZ |
CH CZE, JCH CZE, JCH SVK Las Rocosa Rusty Bull  DN01604505 / CMKU 25/03/02/05 ,Êðàñíî-ìðàìîðíûé, CZ |
Beckie Puella Fera  CMKU Z R 4-02/01/02 / E118350 ,Êðàñíûé, CZ |
|  |
 | ÐÅÇÓËÜÒÀÒÛ Ó×ÀÑÒÈß Â ÂÛÑÒÀÂÊÀÕ |  |  |  |  |  | Ðåçóëüòàòû ó÷àñòèÿ ñîáàêè â âûñòàâêàõ íà îñíîâàíèè ðåçóëüòàòîâ, ââåäåííûõ â áàçó |  |  |  |
Äàòà ïðîâåäåíèÿ | Ñòàòóñ | Íàçâàíèå | Ýêñïåðò | Êëàññ | Ðåçóëüòàò | ×èñëî ñîáàê â êëàññå | ×èñëî ñîáàê íà âûñòàâêå (òîãî æå ïîëà/âñåãî) | 21.09.2019 | ìîíîïîðîäíàÿ | KCHMPP Speciality Show ÑËÎÂÀÊÈß | Miroslav Vaclavik (×ÅÕÈß) | îòêðûòûé | 001, îòë.
| 2 | 12 / 29 | | 24.02.2019 | íàöèîíàëüíàÿ âñåïîðîäíàÿ (CAC) | NDS Bratislava ÑËÎÂÀÊÈß | Gianni Fulgenzi (ÈÒÀËÈß) | îòêðûòûé | 002, îòë. R.CAC | 2 | 8 / 21 | | 26.01.2019 | ìåæäóíàðîäíàÿ | IDS Nitra - 2 ÑËÎÂÀÊÈß | Petr Rehanek (×ÅÕÈß) | îòêðûòûé | -, îòë.
| 5 | 16 / 39 | | 23.09.2018 | ìîíîïîðîäíàÿ | Specialni vystava KCHMPP SK ÑËÎÂÀÊÈß | Petr Rehanek (×ÅÕÈß) | îòêðûòûé | 003, îòë.
| 4 | 12 / 36 | | 26.05.2018 | ìîíîïîðîäíàÿ | Klubova vystava KCHMPP SK ÑËÎÂÀÊÈß | Leos Jancik (×ÅÕÈß) | îòêðûòûé | 002, îòë.
| 3 | 11 / 29 | | 12.05.2018 | ìåæäóíàðîäíàÿ | IDS Lucenec ÑËÎÂÀÊÈß | Judit Korozs-Papp * (ÂÅÍÃÐÈß) | îòêðûòûé | 002, îòë. R.CAC | 2 | 9 / 21 | | 10.03.2018 | ìîíîïîðîäíàÿ | Klubova vystava KCHMPP ÑËÎÂÀÊÈß | Iveta Vojtekova (ÑËÎÂÀÊÈß) | îòêðûòûé | 003, îòë.
| 4 | 17 / 37 | | 09.12.2017 | ìåæäóíàðîäíàÿ | IDS Nitra ÑËÎÂÀÊÈß | Peter Harsanyi (ÂÅÍÃÐÈß) | îòêðûòûé | 004, î÷.õîð.
| 5 | 13 / 32 | | 14.05.2017 | ìîíîïîðîäíàÿ | Klubova vystava KCHMPP SK ÑËÎÂÀÊÈß | Frantisek Simek (×ÅÕÈß) | îòêðûòûé | 004, îòë.
| 4 | 11 / 28 | | 04.12.2016 | ìåæäóíàðîäíàÿ | CACIB Nitra ÑËÎÂÀÊÈß | Barbara Muller (ØÂÅÉÖÀÐÈß) | îòêðûòûé | 003, îòë.
| 3 | 16 / 34 | | 11.09.2016 | ìîíîïîðîäíàÿ | Specialni vystava KCHMPP ÑËÎÂÀÊÈß | Anreou Constantinos (ÊÈÏÐ) | îòêðûòûé | 003, î÷.õîð.
| 5 | 13 / 30 | | 27.09.2015 | ìîíîïîðîäíàÿ | Specialni vystava KCHMPP SK ÑËÎÂÀÊÈß | Roberto Schill (ÐÓÌÛÍÈß) | îòêðûòûé | 003, îòë.
| 3 | 12 / 35 | | 10.01.2015 | ìåæäóíàðîäíàÿ | New Year Show'15 ÑËÎÂÀÊÈß | Anna Redlicka (ÏÎËÜØÀ) | ïðîìåæóòî÷íûé | 001, î÷.õîð.
| 2 | 11 / 23 | | 29.11.2014 | ìåæäóíàðîäíàÿ | CACIB Nitra ÑËÎÂÀÊÈß | Ñâåòëàíà Ðàäþê (ÁÅËÀÐÓÑÜ) | ïðîìåæóòî÷íûé | 003, î÷.õîð.
| 3 | 14 / 33 | | 13.09.2014 | íàöèîíàëüíàÿ âñåïîðîäíàÿ (CAC) | Lucenec cac ÑËÎÂÀÊÈß | Zsuzsanna Vaczi-Balogh (ÂÅÍÃÐÈß) | þíèîðû | 002, îòë.
| 2 | 7 / 12 | | |  |
Ïîñëåäíåå îáíîâëåíèå äàííûõ 27.02.2015 |
| |