Web scripts
''Virtual breed database''
Copyright ©, 2004-2022 Y.Semenov
All rights reserved.
|
Àâòîð ôîòî íåèçâ.
|
|
 | ÐÎÄÎÑËÎÂÍÀß |  |  |  |  |  |  | Cranberry Kings Paws Nijani  SPKP 349 ,Ãîëóáî-ìðàìîðíûé (ÊÔ), SVK |
Mangry's Shaken Not Stirred  HR 10011 AUSH ,Ãîëóáî-ìðàìîðíûé (ÊÔ), SVK |
EVW 2018, C.I.B., CH RKF, CH RUS, CH HRV, ... Thornapple Unlok The Majik  RKF 3072773 / DN27211509 ,Êðàñíûé, RUS |
Thornapple Roadhouse Red  DN13871112 ,Êðàñíî-ìðàìîðíûé, USA |
Thornapple Promiscuous  DN14394101 ,×åðíûé (ÊÔ), USA |
CH HRV, JCH HRV Thornapple America the Beautiful  HR 10001 AUSH ,Ãîëóáî-ìðàìîðíûé, CRO |
CH USA Thornapple Single Barrel  DN07987201 ,Ãîëóáî-ìðàìîðíûé, USA |
CH USA Thornapple Russian Toa Party  DL89215506 / E119128 ,×åðíûé, USA |
Muffin Au Chocolat Great Lady  CMKU/AUO/1647/13/15 ,Êðàñíûé, CZ |
CH POL Vinelake's Dreamfinder  DN27628002 ,Êðàñíûé, CZ |
Vinelake Collinswood Fly Away Home  DN21088404 ,×åðíûé (ÊÔ), USA |
CH ASCA, CH USA Vinelake's All Tax Included  DN14628308 ,Êðàñíî-ìðàìîðíûé, USA |
CH MNE, CH SMR, JCH BGR, JCH CZE, JCH SVK Gemmel's True Balance  CMKU/AUO/1072/-11/10 / DN29395908 ,Êðàñíî-ìðàìîðíûé, CZ |
CH ASCA, CH USA Calais Carolina Vintage T-Bird  DN17045803 ,Êðàñíûé, USA |
Gemmells She's Like the Wind DN14895103 / E149290 ,Êðàñíî-ìðàìîðíûé, USA |
|  |
 | ÐÅÇÓËÜÒÀÒÛ Ó×ÀÑÒÈß Â ÂÛÑÒÀÂÊÀÕ |  |  |  |  |  | Ðåçóëüòàòû ó÷àñòèÿ ñîáàêè â âûñòàâêàõ íà îñíîâàíèè ðåçóëüòàòîâ, ââåäåííûõ â áàçó |  |  |  |
Äàòà ïðîâåäåíèÿ | Ñòàòóñ | Íàçâàíèå | Ýêñïåðò | Êëàññ | Ðåçóëüòàò | ×èñëî ñîáàê â êëàññå | ×èñëî ñîáàê íà âûñòàâêå (òîãî æå ïîëà/âñåãî) | 24.11.2019 | ìåæäóíàðîäíàÿ | Poland Winner 2019 ÏÎËÜØÀ | Maria Teresa Gabrielli Mondo (ÈÒÀËÈß) | îòêðûòûé | -, îòë.
| 9 | 25 / 49 | | 21.09.2019 | ìîíîïîðîäíàÿ | KCHMPP Speciality Show ÑËÎÂÀÊÈß | Miroslav Vaclavik (×ÅÕÈß) | îòêðûòûé | 004, î÷.õîð.
| 5 | 17 / 29 | | 07.07.2019 | ìåæäóíàðîäíàÿ | CACIB Velka Ida ÑËÎÂÀÊÈß | Andrzej Zamoyski (ÏÎËÜØÀ) | îòêðûòûé | 003, îòë.
| 6 | 14 / 23 | | 06.07.2019 | ìåæäóíàðîäíàÿ | IDS Velka Ida ÑËÎÂÀÊÈß | Vladimir Piskay (ÑËÎÂÀÊÈß) | îòêðûòûé | -, îòë.
| 8 | 18 / 28 | | 09.12.2018 | ìåæäóíàðîäíàÿ | IDS Nitra - 2 ÑËÎÂÀÊÈß | Grzegorz Robak (ÏÎËÜØÀ) | ïðîìåæóòî÷íûé | 003, î÷.õîð.
| 3 | 16 / 28 | | 10.11.2018 | ìåæäóíàðîäíàÿ | International Dog Show CACIB Kielce ÏÎËÜØÀ | Marko Ljutic * (ÕÎÐÂÀÒÈß) | ïðîìåæóòî÷íûé | -, îòë.
| 6 | 14 / 24 | | 26.05.2018 | ìîíîïîðîäíàÿ | Klubova vystava KCHMPP SK ÑËÎÂÀÊÈß | Leos Jancik (×ÅÕÈß) | ïðîìåæóòî÷íûé | 004, îòë.
| 6 | 18 / 29 | | 13.05.2018 | ìåæäóíàðîäíàÿ | Lucenec CACIB ÑËÎÂÀÊÈß | Leszek Salamon (ÏÎËÜØÀ) | þíèîðû | 004, îòë.
| 6 | 11 / 20 | | 12.05.2018 | ìåæäóíàðîäíàÿ | IDS Lucenec ÑËÎÂÀÊÈß | Judit Korozs-Papp * (ÂÅÍÃÐÈß) | þíèîðû | -, î÷.õîð.
| 5 | 12 / 21 | | 04.02.2018 | ìåæäóíàðîäíàÿ | IDS Brno ×ÅÕÈß | Andras Korozs (ÂÅÍÃÐÈß) | þíèîðû | -, î÷.õîð.
| 12 | 39 / 65 | | 09.12.2017 | ìåæäóíàðîäíàÿ | IDS Nitra ÑËÎÂÀÊÈß | Peter Harsanyi (ÂÅÍÃÐÈß) | þíèîðû | -, î÷.õîð.
| 6 | 19 / 32 | | |  |
Ïîñëåäíåå îáíîâëåíèå äàííûõ 29.05.2018 |
| |