Web scripts
''Virtual breed database''
Copyright ©, 2004-2022 Y.Semenov
All rights reserved.
|
Àâòîð ôîòî íåèçâ.
|
|
Ñåðòèôèêàòû: |
1 x CAC, 1 x BOB, 1 x BJ
|
 | ÐÎÄÎÑËÎÂÍÀß |  |  |  |  |  |  | New-Kid-In-Town-At-Gj de la Contree d'Elmera LOF 84290/0 ,×åðíûé, IT |
Van Morrison del Whymper delle Grandes Jorasses  CMKU/AUO/2025/-14/13 / ROI 13/88683 ,×åðíûé, CZ |
CH ASCA, CH USA Copperridge's One Time Offer  DN19037507 ,Ãîëóáî-ìðàìîðíûé, USA |
CH ASCA, GCH USA Halo Black Is Bac At Lil Creek  DN11319606 ,×åðíûé, USA |
CH USA Dazzle's All About Karma DN08622003 ,Ãîëóáî-ìðàìîðíûé, USA |
EW 2010 Jellybean del Whymper delle G. Jorasses  LOI 132236 ,×åðíûé, IT |
WVW 2008, EW 2003, CH ITA Propwash Northern Dancer  LOI 01/198053 / DL83798602 ,×åðíûé, IT |
EJW 2000 Bayshore American Pie  DL82141303 ,Ãîëóáî-ìðàìîðíûé, IT |
Out Of Touch Del Whymper Delle G. Jorasses  LOI 10/46001 ,Ãîëóáî-ìðàìîðíûé (ÊÔ), FR |
Keepsake Independence Day  DN10179402 / E146618 ,Êðàñíûé, LV |
CH USA Watermark's Unzippin' Keepsake  DL82989202 / E110794 ,Êðàñíî-ìðàìîðíûé, USA |
Keepsake Rollin' With Da Punches  DL84355104 ,Êðàñíûé, USA |
Trilogy's Cuss'n Cowgirl  DN16643705 ,Ãîëóáî-ìðàìîðíûé, IT |
CH ASCA, CH USA Islewood Trilogy of Bayshore  DL84648302 / E114805 ,Ãîëóáî-ìðàìîðíûé, USA |
CH USA Shoreland's Truly, Madly, Deeply  DN07794606 ,Ãîëóáî-ìðàìîðíûé, USA |
|  |
 | ÐÅÇÓËÜÒÀÒÛ Ó×ÀÑÒÈß Â ÂÛÑÒÀÂÊÀÕ |  |  |  |  |  | Ðåçóëüòàòû ó÷àñòèÿ ñîáàêè â âûñòàâêàõ íà îñíîâàíèè ðåçóëüòàòîâ, ââåäåííûõ â áàçó |  |  |  |
Äàòà ïðîâåäåíèÿ | Ñòàòóñ | Íàçâàíèå | Ýêñïåðò | Êëàññ | Ðåçóëüòàò | ×èñëî ñîáàê â êëàññå | ×èñëî ñîáàê íà âûñòàâêå (òîãî æå ïîëà/âñåãî) | 25.08.2019 | ìåæäóíàðîäíàÿ | Esposizione Internazionale Rapallo ÈÒÀËÈß | Myrna Siboleth (ÈÇÐÀÈËÜ) | îòêðûòûé | 002, î÷.õîð.
| 3 | 4 / 11 | | 24.08.2019 | íàöèîíàëüíàÿ âñåïîðîäíàÿ (CAC) | Esposizione Nazionale di La Spezia ÈÒÀËÈß | Amedeo Bottero (ÈÒÀËÈß) | îòêðûòûé | 001, îòë. CAC | 2 | 3 / 8 | | 16.06.2019 | ìåæäóíàðîäíàÿ | Austrian Winner 2019 ÀÂÑÒÐÈß | Hans-Erhard Gruttner (ÃÅÐÌÀÍÈß) | îòêðûòûé | 003, îòë.
| 5 | 19 / 33 | | 15.06.2019 | ìåæäóíàðîäíàÿ | EURO DOG SHOW 2019 ÀÂÑÒÐÈß | Carla Molinari (ÏÎÐÒÓÃÀËÈß) | îòêðûòûé | -, îòë.
| 10 | 40 / 77 | | 12.01.2019 | ìåæäóíàðîäíàÿ | IDS Padova ÈÒÀËÈß | Ozan Belkis (ÒÓÐÖÈß) | ïðîìåæóòî÷íûé | 002, îòë.
| 3 | 10 / 24 | | 15.09.2018 | ìåæäóíàðîäíàÿ | IDS Frosinone ÈÒÀËÈß | Liz-beth C. Liljeqvist (ØÂÅÖÈß) | þíèîðû | 002, îòë.
| 2 | 5 / 8 | | 09.09.2018 | ìåæäóíàðîäíàÿ | IDS San Marino ÑÀÍ-ÌÀÐÈÍÎ | Jochen Eberhardt (ÃÅÐÌÀÍÈß) | þíèîðû | 002, î÷.õîð.
| 2 | 7 / 10 | | 07.09.2018 | íàöèîíàëüíàÿ âñåïîðîäíàÿ (CAC) | CAC San Marino ÑÀÍ-ÌÀÐÈÍÎ | Tino Pehar (ÕÎÐÂÀÒÈß) | þíèîðû | 001, îòë. Best Junior, Best of Breed | 2 | 5 / 10 | | 11.08.2018 | ìîíîïîðîäíàÿ | SPECIALTY 2018 ÍÈÄÅÐËÀÍÄÛ | Marie-Josee Melchior (ËÞÊÑÅÌÁÓÐÃ) | þíèîðû | -, îòë.
| 14 | 45 / 90 | | 10.08.2018 | ìåæäóíàðîäíàÿ | WORLD DOG SHOW 2018 ÍÈÄÅÐËÀÍÄÛ | Timothy Thomas (êîáåëè) Herdis Halmarsdottir (ñóêè) | þíèîðû | -, î÷.õîð.
| 22 | 88 / 171 | | 09.08.2018 | ìåæäóíàðîäíàÿ | BENELUX WINNER NL 2018 ÍÈÄÅÐËÀÍÄÛ | Judit Korozs-Papp * (ÂÅÍÃÐÈß) | þíèîðû | -, îòë.
| 9 | 34 / 67 | | 05.08.2018 | ìåæäóíàðîäíàÿ | IDS Ancona ÈÒÀËÈß | Roberto Schill (ÐÓÌÛÍÈß) | þíèîðû | 003, îòë.
| 5 | 10 / 17 | | 04.08.2018 | ìåæäóíàðîäíàÿ | IDS Jesi ÈÒÀËÈß | Gabriela Ridarcikova (ÑËÎÂÀÊÈß) | þíèîðû | -, îòë.
| 5 | 10 / 16 | | |  |
Ïîñëåäíåå îáíîâëåíèå äàííûõ 21.08.2018 |
| |