Web scripts
''Virtual breed database''
Copyright ©, 2004-2021 Y.Semenov
All rights reserved.
|
Àâòîð ôîòî íåèçâ.
|
|
Ñåðòèôèêàòû: |
1 x CACIB, 1 x CAC, 1 x CACj, 1 x BOS, 1 x BJ
|
Çäîðîâüå: |
HSF4: +/+ (Clear) (by parentage) |
 | ÐÎÄÎÑËÎÂÍÀß |  |  |  |  |  |  | Ziva Srdcove Eso  CMKU/AUO/5335/19 ,×åðíûé, CZ |
CH HUN Silver Dream Aussie's What's Up  MET 172/10 ,×åðíûé (ÊÔ), HUN |
Gotham's Leading Man  DN01546703 ,×åðíûé, FR |
HOF, CH ASCA, CH USA Heatherhill You Talk Too Much  DL50069502 / E64368 ,Ãîëóáî-ìðàìîðíûé, USA |
CH ASCA, CH USA Gotham's Main Event  DL55740303 / E72304 ,×åðíûé, USA |
C.I.B., CH HUN, JCH HUN Silver Dream Aussie's Casablanca  MET 20/05 ,Êðàñíî-ìðàìîðíûé, HUN |
WW 2004, EW, CH ITA Elora Danan's Ticket To Ride  DL77908304 ,Ãîëóáî-ìðàìîðíûé (ÊÔ), IT |
EJW Tonnerre De Brest Du Clos Des Duchesses  MET 17/H/05 ,Êðàñíûé, HUN |
EW 2014 Holka Srdcove Eso  CMKU/AUO/1476/12 ,×åðíûé (ÊÔ), CZ |
EW 2012, GCH CZE, CH CZE, CH GEO, CH SMR, ... Stonehaven Bayshore Secret Strike  CMKU/AUO/955/-11/10 / DN29282205 ,Êðàñíî-ìðàìîðíûé, CZ |
res.EW 2012, CH USA, GCH USA Schaefer Vinelake Impulsive  DN13826704 / E146660 ,Êðàñíî-ìðàìîðíûé, USA |
Bayshore BigSurprise at Stonehaven  DN12306301 ,×åðíûé (ÊÔ), USA |
WW 2009, WVW 2017, GCH CZE, CH CZE, CH SVK, ... Hearthside Happy Message  CMKU/ AUO/ 311/-08/07/09 / DN20409105 ,×åðíûé, CZ |
HOF, CH ASCA, CH USA Wind Spirit Great Messenger  DN10494701 / E139160 ,×åðíûé (ÊÔ), USA |
HOF, CH ASCA, CH USA Hearthside Made Ya Look  DL83469304 / E110375 ,Ãîëóáî-ìðàìîðíûé, USA |
|  |
 | ÐÅÇÓËÜÒÀÒÛ Ó×ÀÑÒÈß Â ÂÛÑÒÀÂÊÀÕ |  |  |  |  |  | Ðåçóëüòàòû ó÷àñòèÿ ñîáàêè â âûñòàâêàõ íà îñíîâàíèè ðåçóëüòàòîâ, ââåäåííûõ â áàçó |  |  |  |
Äàòà ïðîâåäåíèÿ | Ñòàòóñ | Íàçâàíèå | Ýêñïåðò | Êëàññ | Ðåçóëüòàò | ×èñëî ñîáàê â êëàññå | ×èñëî ñîáàê íà âûñòàâêå (òîãî æå ïîëà/âñåãî) | 19.07.2020 | ìåæäóíàðîäíàÿ | IDS Nitra - 3 ÑËÎÂÀÊÈß | Tibor Havelka (ÑËÎÂÀÊÈß) | ïðîìåæóòî÷íûé | 001, îòë. CAC, CACIB | 3 | 8 / 14 | | 18.07.2020 | ìåæäóíàðîäíàÿ | IDS Nitra - 2 ÑËÎÂÀÊÈß | Jaroslav Matyas (ÑËÎÂÀÊÈß) | þíèîðû | 002, îòë.
| 3 | 7 / 13 | | 17.07.2020 | ìåæäóíàðîäíàÿ | IDS Nitra - 1 ÑËÎÂÀÊÈß | Gabriela Ridarcikova (ÑËÎÂÀÊÈß) | þíèîðû | 002, îòë.
| 3 | 10 / 17 | | 02.02.2020 | ìåæäóíàðîäíàÿ | IDS Brno - 2 ×ÅÕÈß | Gerard Jipping (ÍÈÄÅÐËÀÍÄÛ) | þíèîðû | íåÿâ.,
| 6 | 28 / 63 | | 01.02.2020 | ìåæäóíàðîäíàÿ | IDS Brno - 1 ×ÅÕÈß | Tibor Havelka (ÑËÎÂÀÊÈß) | þíèîðû | íåÿâ.,
| 7 | 26 / 57 | | 26.01.2020 | ìåæäóíàðîäíàÿ | Nitra Winner Show ÑËÎÂÀÊÈß | Monika Blaha (ÀÂÑÒÐÈß) | þíèîðû | 003, î÷.õîð.
| 3 | 15 / 27 | | 25.01.2020 | ìåæäóíàðîäíàÿ | Winter Show ÑËÎÂÀÊÈß | Milivoje Urosevic (ÑÅÐÁÈß) | þíèîðû | 002, îòë.
| 3 | 14 / 26 | | 24.01.2020 | ìåæäóíàðîäíàÿ | Nitradog Cup ÑËÎÂÀÊÈß | Zeljko Lozic (ÑÅÐÁÈß) | þíèîðû | 001, îòë. Best Junior, BOS CAC.j | 4 | 11 / 22 | | 19.10.2019 | ìîíîïîðîäíàÿ | Klubova vystava KCHMPP ×ÅÕÈß | Britt Siegstad (êîáåëè) & Inga Cerbule (ñóêè è ËÏÏ) | ùåíêè | íåÿâ.,
| 9 | 84 / 142 | | 07.09.2019 | íàöèîíàëüíàÿ âñåïîðîäíàÿ (CAC) | NDS Olomouc ×ÅÕÈß | Otakar Vondrous (×ÅÕÈß) | ùåíêè | 001, á.ïåðñï.
| 3 | 24 / 42 | | |  |
Ïîñëåäíåå îáíîâëåíèå äàííûõ 11.11.2019 |
| |