Web scripts
''Virtual breed database''
Copyright ©, 2004-2025 Y.Semenov
All rights reserved.
|
NDS Avignon | ![](img/pixel.gif) | ФРАНЦИЯ, Всепородная (CAC), 30.09.2017, Fernand Chagnard (ФРАНЦИЯ)   | КОБЕЛИ - щенки | 1 | б.персп. Best Puppy
| | Next King Of The Nice Sheperd , LOF 76643, 21.02.2017 Indian Red Colours Gamble On Genko Indy Du Sarmizegetusa Regia | | | - | б.персп.
| | Name Jack Sparrow du Domaine de la Camosciara Красный, LOF 77287, 26.03.2017 Give Me Your Heart du Domaine de la Camosciara Jes Mee & V des Terres de Khairyaca | | | - | б.персп.
| | Nasco du Domaine des Jardins d'Erkos Черный, LOF 77076/8235, 09.02.2017 Erkos Jarode de la Grange de la Foret | | | - | б.персп.
| | Nike Just For Me du Domaine de la Camosciara Красный мрамор, LOF 77288/8547, 26.03.2017 Give Me Your Heart du Domaine de la Camosciara Jes Mee & V des Terres de Khairyaca | | | - | персп.
| | Nairobi Du Duncallipsy Голубой мрамор, LOF 77651, 24.02.2017 Севенти Севен Шторм Ис Коминг Geisha des Elfes du Dolmen | | | - | персп.
| | N-Joy Of Australian Shepherd Dream Красный мрамор, LOF 75331, 21.02.2017 Delbret's Early Red Sunset J'flamme des Tresors du Mont Ventoux | | | КОБЕЛИ - юниоры | 1 | отл. Best Junior
| | Indian Red Colours Mellow Boy Красный, LOF 70770/7904, 26.09.2016 High Expectation Au Coeur du Verdon Indian Red Colours Gleam Of Hope | | | 2 | отл.
| | Monday Midnight Of September des Crins d'Avreen Красный, LOF 70222/8173, 12.09.2016 Falconn-Brown' Aboriginal-Hawk de la Provence Australe Galeen Di U Vecchiu | | | 3 | оч.хор.
| | Max du Glacier des Pandas Черный, LOF 72259/8157, 25.10.2016 Kinring's Obvious Sled Addict Hiver de Neige du Glacier des Pandas | | | 4 | оч.хор.
| | Mune-Gardian du Domaine de la Camosciara Голубой мрамор, LOF 69773/7775, 27.07.2016 Jazzy's Groove Des Kitchou'pitchou Jewel Little Black Diamond du Domaine de la Camosciara | | | КОБЕЛИ - промежуточный | 1 | отл. R.CAC
| | Like-Father-Like-Son Of Surf Paradise Голубой мрамор, LOF 64404/7684, 12.12.2015 Harmony Hill's High Hopes Follow Your Heart Of Surf Paradise | | | 2 | отл.
| | Learning-To-Fly Of Surf Paradise Черный, LOF 64405/7427, 12.12.2015 Harmony Hill's High Hopes Follow Your Heart Of Surf Paradise | | | КОБЕЛИ - открытый | 1 | отл. CAC Best Male, Best of Breed
| | Jukebox Of Magic River Song Черный, LOF 51509, 09.09.2014 The Butterfly Effect Cammon Glider Boiling Spring Shaw Lake de Solemel | | | 2 | оч.хор.
| | Joko des Faucons d'Osiris Голубой мрамор, LOF 54076/7762, 21.12.2014 Cairo de Lerilud Fashion-Blue de l'Oree du Lison | | | 3 | оч.хор.
| | Erkos Голубой мрамор, LOF 19573/2857, 16.12.2009 Alleluia Red du Paradis Sauvage de Menestruel Cyriane de la Tourbiere du Loup | | | 4 | оч.хор.
| | I'Karamel Красный, LOF 81894/7837, 26.11.2013 Anoi Queen Red des Crocs Of Mountains Clover des Minis Toon's | | | КОБЕЛИ - чемпионы | 1 | отл.
| | Indian Red Colours Gamble On Genko Красный, LOF 28423/3847, 23.07.2011 Isiwun Bagger Shallow Rivers Indian Red Colours Chups | | | 2 | отл.
| | East Black Bird du Domaine de la Camosciara Черный, LOF 19556/3108, 15.12.2009 Sunnyrains Special Report Atlantide du Domaine de la Camosciara | | | неяв. |
| | Falconn-Brown' Aboriginal-Hawk de la Provence Australe Красный, LOF 24561/3745, 15.11.2010 Cherockee Of Windjana Ridge Velvet Mosaic de Solemel | | | КОБЕЛИ - ветераны | 1 | отл. Best Veteran
| | Elfy Red du Paradis Sauvage de Menestruel Красный мрамор, LOF 18609/3398, 22.09.2009 U2 Black du Paradis Sauvage de Menestruel Amour red Du Paradis Sauvage De Menestruel | | | СУКИ - бэби | 1 | б.персп. Best Baby
| | Nessa Красный мрамор, LOF 78123, 22.05.2017 Lucky Lipsy de la Montagne des Grinchs | | | СУКИ - щенки | 1 | б.персп.
| | Neige Bleue Du Paradis Sauvage De Menestruel Голубой мрамор, LOF 75716/0, 19.02.2017 I Like You Twist de la Ferme de Biesse Indian Calling Red du Paradis Sauvage de Menestruel | | | - | персп.
| | Narval du Domaine des Jardins d'Erkos Голубой мрамор, LOF 77079/10449, 09.02.2017 Erkos Jarode de la Grange de la Foret | | | - | персп.
| | Neska du Domaine des Jardins d'Erkos Голубой мрамор, LOF 77080, 09.02.2017 Erkos Jarode de la Grange de la Foret | | | - | персп.
| | New Legend Moana des Minis Toon's Черный, LOF 78636, 28.03.2017 Let's Dance And Smile Of Low Highland Hanoi des Minis Toon's | | | - | м.персп
| | Nectare du Domaine des Jardins d'Erkos Красный, LOF 77078/10450, 09.02.2017 Erkos Jarode de la Grange de la Foret | | | СУКИ - юниоры | 1 | отл.
| | Made-With-Love-For-Brr du Glacier des Pandas Черный, LOF 72357/10248, 05.11.2016 Jingle Bell in Winter du Glacier des Pandas Guessed My Kiss au Coeur du Verdon | | | 2 | отл.
| | Moonshine Black Pearl des Crins d'Avreen Черный, LOF 70223/9698, 12.09.2016 Falconn-Brown' Aboriginal-Hawk de la Provence Australe Galeen Di U Vecchiu | | | 3 | отл.
| | Michka Blue du Paradis Sauvage de Menestruel Голубой мрамор, LOF 70525/9880, 18.08.2016 Ipsos Red du Paradis Sauvage de Menestruel Heidi Blue du Paradis Sauvage de Menestruel | | | 4 | оч.хор.
| | Mahina de l'Arche des Anges Голубой мрамор, LOF 72954, 12.10.2016 Ice des Bergers de l'Escale Loulou Cacharel de l'Esprit du Coeur | | | - | оч.хор.
| | Madinina Черный, LOF 69631/9665, 22.07.2016 G'aki de l'Eclair du Diamant Imperatrice Black Flower des Bergers de l'Escale | | | СУКИ - промежуточный | 1 | отл.
| | My Dark Corsican Lady Di U Vecchiu Черный, LOF 65654/9317, 24.03.2016 Ever Togeither Of Crystal Lake Impulse! Records African Violet du Chemin des Korrigans | | | 2 | отл.
| | Life Is Life Du Paradis Sauvage De Menestruel Красный мрамор, LOF 62787/08722, 11.10.2015 Elfy Red du Paradis Sauvage de Menestruel I Am Lolly Black Du Paradis Sauvage De Menestruel | | | 3 | оч.хор.
| | Magic Dance Magica Of Winner Mistral Красный, LOF 66920/10136, 15.05.2016 Give Me The Enchanted King Of Winner Mistral Feeling Love With Laika des Chemins Cathares | | | неяв. |
| | Moon Tirawa Chapa Habana des Tresors du Mont Ventoux Черный, LOF 66374/9913, 15.04.2016 Imprevu Chayton Eternal Fire Of Winner Mistral In Satin Scarlett Charmed des Tresors du Mont Ventoux | | | СУКИ - открытый | 1 | отл. CAC BOS
| | Living In Wild Du Glacier Des Pandas Черный, LOF 1 B.AUS. 58994/8420, 10.07.2015 Meadowlawn Boreal Night Fairy of Snow du Glacier des Pandas | | | 2 | отл. R.CAC
| | Lilly Wood Of Magic River Song Черный, LOF 59702, 28.07.2015 The Butterfly Effect Cammon Glider Bailiwick Funky Spirit | | | 3 | отл.
| | Folly Bergere du Domaine de la Camosciara Красный мрамор, LOF 21799/4244, 11.06.2010 Cody Blue du Chemin de la Lune aux Reves Toffe Red Chocolate du Domaine de la Camosciara | | | 4 | отл.
| | Lady des Faucons d'Osiris Черный, LOF 60071/9669, 16.08.2015 Cairo de Lerilud Fashion-Blue de l'Oree du Lison | | | - | отл.
| | J'flamme des Tresors du Mont Ventoux Красный, LOF 52098/7717, 25.09.2014 Hollywood - City Of Winner Mistral Feeling Of Windjana Ridge | | | - | отл.
| | Indienne Red du Paradis Sauvage de Menestruel Красный мрамор, LOF 44510/6881, 28.09.2013 Elfy Red du Paradis Sauvage de Menestruel Doline Red du Paradis Sauvage de Menestruel | | | - | отл.
| | Lady 'daenerys Targaryen' des Bergers du Temple Maya Красный мрамор, LOF 59373/8634, 10.07.2015 Give Me The Enchanted King Of Winner Mistral Haba du Domaine des Mandets | | | - | отл.
| | Little Love Story de la Vallee des Loups Bleus Голубой мрамор, LOF 57186/8655, 14.05.2015 Indian Red Colours Gamble On Genko If Is Was A Dream des Roches d'Orvaz | | | - | отл.
| | Loukina de la Cardeline Bleutee Черный, LOF 55496, 07.03.2015 Ataris Aunil De Vanikoro Flamme | | | - | отл.
| | Love My Way To Please You du Chalet de Fanny Черный, LOF 60159/8549, 14.08.2015 Vulcan Northbay Never Let Go I-Am-A-Beautiful Surprise du Chalet de Fanny | | | - | оч.хор.
| | Lipsy de la Montagne des Grinchs Голубой мрамор, LOF 60342/8836, 06.09.2015 The Butterfly Effect Fox Smart Gipsy By Windjana | | | СУКИ - почетный | - |
| | Isy Brown Di U Vecchiu Красный мрамор, LOF 45908/7156, 12.10.2013 Ever Togeither Of Crystal Lake E'sperenza Per l'Avene Di U Vecchiu | | |
|
![](img/pixel.gif) | |