Web scripts
''Virtual breed database''
Copyright ©, 2004-2025 Y.Semenov
All rights reserved.
|
|
|
|
Çäîðîâüå: |
|
Ñåðòèôèêàòû: |
1 x BP
|
ÔÎÒÎÃÐÀÔÈÈ | ![](img/pixel.gif) |   | | |
Drover's Sheer Delight FI22508/19, Ãîëóáîé ìðàìîð (ÊÔ), FIN
|
Peak River Bon Bon Crime Partner EST-00802/16, Êðàñíûé, EST
|
Sentikki Propwash Fire Away LV-30836/13, Êðàñíûé, LV
|
WJW 2011 Fabulous Fiston des Dolmens d'An Arvor LOF 23128/3290, Êðàñíûé, FR
|
C.I.B., CH EST, CH LTU, CH LVA, CH BALT Propwash Relish DN23832802 / E162487 , Êðàñíûé ìðàìîð, LV
|
Peak River Bring Me Sunshine EST-00624/14, Ãîëóáîé ìðàìîð, EST
|
EST W 2011, CH EST, CH LVA, JCH EST, JCH LTU, ... Thunderbays Xtreme Xposure EST-03334/10, Ãîëóáîé ìðàìîð (ÊÔ), EST
|
Peak River Black Saphire EST03576/08 / FI13765/10, ×åðíûé (ÊÔ), EST
|
Drover's One Look and U R Hooked FI32820/16, Ãîëóáîé ìðàìîð (ÊÔ), FIN
|
Quest For Fire Del Whymper Delle Grandes Jorasses ROI 11/6307, ×åðíûé (ÊÔ), LV
|
res.EW 2012, CH USA Schaefer Vinelake Impulsive DN13826704 / E146660, Êðàñíûé ìðàìîð, USA
|
Just For You del Whymper delle G.Jorasses ROI08/132233, ×åðíûé, IT |
Drover's Knock Your Socks Off FI22930/13, Êðàñíûé ìðàìîð, FIN
|
Drover's Infinite Attention FI16479/11 / SE11174/2012, Êðàñíûé ìðàìîð, FIN
|
Drover's Honey I'm Home FI57914/09, ×åðíûé, FIN
|
Ðåçóëüòàòû ó÷àñòèÿ ñîáàêè â âûñòàâêàõ íà îñíîâàíèè îò÷åòîâ, âíåñåííûõ â áàçó: | Âûñòàâêà | Äàòà | Ìåñòî | Êëàññ | Ðåçóëüòàò |  êëàññå / òîãî æå ïîëà / âñåãî | Ýêñïåðò | Australian Shepherd Specialty Show Ìîíîïîðîäíàÿ![](showsphoto.php?id=28978&n=6645&s=160) | 06.08.2022 | ÔÈÍËßÍÄÈß | îòêðûòûé | îòë. - -
| 19/92/153 | Herdis Hallmarsdottir (êîáåëè è ùåíêè) & Lilja Dora Halldorsdottir (ñóêè) (IS) | Group Show Keuruu Âûñòàâêà 1 ãðóïïû | 29.05.2022 | ÔÈÍËßÍÄÈß | îòêðûòûé | î÷.õîð. - -
| 7/14/18 | Nina Janger (FIN) | Group Show Ruovesi Âûñòàâêà 1 ãðóïïû | 14.05.2022 | ÔÈÍËßÍÄÈß | îòêðûòûé | î÷.õîð. - 2
| 2/5/10 | Marianne Holm (FIN) | Group Show Kihnio Âûñòàâêà 1 ãðóïïû | 11.09.2021 | ÔÈÍËßÍÄÈß | îòêðûòûé | î÷.õîð. - 4
| 5/10/17 | Antti Nieminen (FIN) | Group Show Ruovesi Âûñòàâêà 1 ãðóïïû | 05.09.2021 | ÔÈÍËßÍÄÈß | îòêðûòûé | î÷.õîð. - 3
| 4/7/8 | Antti Nieminen (FIN) | Speciality Show for Australian Shepherds Ìîíîïîðîäíàÿ![](showsphoto.php?id=28978&n=4546&s=160) | 01.08.2020 | ÔÈÍËßÍÄÈß, Espoo | þíèîðû | î÷.õîð. - -
| 24/98/183 | Tuula Savolainen & Britt Siegstad * (Open, Champion, Veterans) () | Finnish Winner 2019 Ìåæäóíàðîäíàÿ (CACIB) | 08.12.2019 | ÔÈÍËßÍÄÈß | þíèîðû | î÷.õîð. - -
| 11/24/50 | Maija Makinen (FIN) | Australian Shepherd Specialty Ìîíîïîðîäíàÿ![](showsphoto.php?id=28978&n=3756&s=160) | 10.08.2019 | ÔÈÍËßÍÄÈß | áýáè | - 1 Best Puppy PP | 5/75/131 | Paula McDermid * (USA) |
Ïîñëåäíåå îáíîâëåíèå äàííûõ 13.08.2019 |
|
|
|